Result of 16th J&K Police Martyr’s Memorial Football Tournament 2018
day – 1st
SRINAGAR, JULY 21 : Eight matches were played, four matches each at Synthetic Turf TRC Ground Srinagar and Polo Ground (West) Srinagar in connection with 16th J&K Police Martyrs, Memorial Football Tournament 2018 which was thrown open by Director General of Police, Dr. S.P. Vaid yesterday. The details of these matches are as under:-
| Match No | Match between | Won by | Goal Scorer |
| 1 | JK SRTC VS Fort View FC | JK SRTC By 3:1 | From JK SRTC 1st Goal scored by Rahul, 2nd Goal by Shafat Bashir & 3rd goal by Sanjeev Kumar. For Fort View FC, lone goal scored by Shah Zariak. Sanjeev Singh of JK SRTC was declared man of the match who was given cash prize of ₹5000/- and a trophy on his outstanding performance.
|
| 2 | SFA XI VS Arco FC | SFA XI by 4:1 | Match won by SFA by Tie Breaker. Goal scorer Tousif, Mousin, Umer & Mehran.For Arco FC, lone penalty scored by Waseem. Kamran Hameed of Arco FC was declared man of the match who was given cash prize of ₹5000/- and a trophy on his outstanding performance.
|
| 3 | DFA Handwara VS DFA Sopore | DFA Handwara By 2:1 | From DFA Handwara 1st goal scored by Ubaid Majeed, 2nd goal by Sahil Manzoor. For DFA Sopore lone Goal scored by Waheed. Sajad Ahmad Ganaei of DFA Handwarawas declared man of the match who was given cash prize of ₹5000/- and a trophy on his outstanding performance.
|
| 4 | DFA Kupwara VS Shaheen FC (J) | Shaheen FC (J) By 4:0 | From Shaheen Sports Jammu 1st & 3rdgoal scored by Rajesh Thapa, 2nd goal by Aman & 4th goal by Asish Mehra. Rajesh Thapa of Shaheen FC Jammu was declared man of the match who was given cash prize of ₹5000/- and a trophy on his outstanding performance. |
| 5 | DFA Leh VS Hajin Zone | Hajjin Zone 6:1 | 1st goal from Hajjin Zone scored by Tariq Dar, 2nd, 3rd, & 4th goal scored by Rahil Gowher and 5th & 6th goal by Wahid. From DFA Leh, lone goal scored by Mohammad Salim. Gowher Majeed of Hajjin Zone was declared man of the match who was given cash prize of ₹5000/- and a trophy on his outstanding performance.
|
| 6 | DFA Baramulla VS Novelty FC | Novelty FC By 1:0 | Lone goal of the match scored by Faisal Laway of Novelty FC who declared man of the match and was given cash prize of ₹5000/- and a trophy on his outstanding performance.
|
| 7 | Iqbal Sports VS Rafiabad Zone
| Iqbal Sports By 2:1 | From Iqbal Sports, Aihyaan scored 1st goal via penalty and Shabir scored 2nd goal of the match. From Rafiabad Zone, Irfan scored lone goal of his team. Mohammad Aihyaan of Iqbal Sports was declared man of the match who was given cash prize of ₹5000/- and a trophy on his outstanding performance. |
| 8 | DFA Bandipora VS Hyderia FC | DFA Bandipora By 1:0
| Lone goal of the match was scored by Danish Tara who was declared man of the match and was given cash prize of ₹5000/- and a trophy on his outstanding performance. |
A large number of spectators witnessed today’s matches at both the venues. Various Police officers and JKFA members presented Trophies and cash prizes to the Man of the Match holders.

Comments are closed.