India records 2,38,018 new COVID cases, 20K less than previous day; Omicron tally increases to 8,891

New Delhi: India saw a single-day rise of 2,58,089 new COVID-19 cases, the Union Health Ministry on Tuesday said. The fatality count increased to 4,86,761 as 310 coronavirus patients lost their lives in the last 24 hours.

A total of 8,891 cases of the Omicron variant have been detected across 29 states and union territories, an increase of 8.31 per cent since yesterday, according to data updated at 8 am showed.

The number of active COVID-19 cases have increased to 17,36,628.

According to the latest data, 1,57,421 people recovered since yesterday, taking the total recoveries to 3,53,94,882.

The ministry stated that the active COVID cases account for 4.62 per cent of the total infections, while the national COVID-19 recovery rate has decreased to 94.09 per cent.

The health ministry said that the daily positivity rate was recorded at 14.43 per cent, while the weekly positivity rate stood at 14.92 per cent.

According to MoHFW, 158.04 crore vaccine doses have been administered so far under the nationwide vaccination drive against COVID.

As per the 8 am data, 16,49,143 coronavirus tests were conducted in the last 24 hours, taking the cumulative tests over 70.54 crores.

State-wise COVID count data:

S. No. Name of State / UT Active Cases* Cured/Discharged/Migrated* Deaths**
Total Change since yesterday Cumulative Change since yesterday Cumulative Change since yesterday
Death During Day
(a)
Death Reconciled
(b)
Total (a+b)
1 Andaman and Nicobar Islands 449 17 8117 66 129
2 Andhra Pradesh 30182 3412 2065696 696 14510
3 Arunachal Pradesh 1476 320 55279 84 282
4 Assam 25295 4690 622205 2281 6217 11 11
5 Bihar 33123 2386 745389 5907 12141 5 5
6 Chandigarh 9104 99 68299 961 1089 2 2
7 Chhattisgarh 31960 832 1018666 5396 13664 10 10
8 Dadra and Nagar Haveli and Daman and Diu 216 4 10786 16 4
9 Delhi 83982 5837 1613128 18340 25387 24 24
10 Goa 21957 576 187129 1592 3563 6 6
11 Gujarat 70374 6764 858455 5984 10164 5 5
12 Haryana 54837 3561 791149 5631 10116 12 12
13 Himachal Pradesh 12142 1142 229772 1298 3897 6 6
14 Jammu and Kashmir 17928 2045 339700 777 4572 5 5
15 Jharkhand 29974 1773 372625 4266 5209 6 6
16 Karnataka 217326 19315 2991472 7827 38445 14 14
17 Kerala*** 122163 17594 5228710 5280 50904 18 54 72
18 Ladakh 844 24 22470 128 222
19 Lakshadweep 111 37 10371 2 51
20 Madhya Pradesh 34973 4864 792375 2106 10545
21 Maharashtra 271097 1995 6829992 29092 141832 24 24
22 Manipur 1457 175 124021 60 2015
23 Meghalaya 1207 79 83835 95 1490
24 Mizoram 8869 447 144316 830 573 3 3
25 Nagaland 484 27 31777 21 703
26 Odisha 69885 4521 1066032 5965 8484 3 3
27 Puducherry 8559 757 128168 147 1890 3 3
28 Punjab 43429 2179 610241 4393 16790 21 21
29 Rajasthan 66742 3337 971143 5894 9010 5 5
30 Sikkim 2012 23 32504 194 413
31 Tamil Nadu 152348 9872 2774009 13551 37009 20 20
32 Telangana 22197 149 685399 2295 4060 3 3
33 Tripura 6491 889 85626 492 844 4 4
34 Uttarakhand 18196 973 347609 2318 7444 4 4
35 Uttar Pradesh 106616 3142 1720077 12402 22972 9 9
36 West Bengal 158623 1682 1728340 11034 20121 33 33
Total# 1736628 80287 35394882 157421 486761 256 54 310

Comments are closed.